Property Attributes
- MLS#1660573
- TypeSingle Family
- Listing Status Active
- CountySagadahoc
- CityArrowsic
- NeighborhoodStonetree Higgins Road Association
- Zip04530
- StyleA-Frame, Camp, Chalet
- Year Built1980
- Taxes$ 10050
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage6440
- Lot Size2.06 Acres
Data Source:
Maine Listings (MREIS)
Property Description
'The Arrowsic Lodge' Discover a residence that feels less like a traditional house and more like a high-end lodge, harmonizing with the rugged beauty of the Maine landscape. Located in the island community of Arrowsic, this property spans 2.06 acres of serene woodlands, offering a life characterized by the rhythms of nature and the surrounding rivers. The architecture utilizes a segmented layout to create a balance between gathering and solitude, featuring wood finishes and glass to dissolve the boundary between inside and out. Designed to function as a steadfast year-round homestead or a serene seasonal sanctuary, the home adapts to your needs with ease. The central open floor plan serves as the anchor, featuring wood floors and vaulted ceilings that connect the kitchen, dining, and living areas. The home branches into specialized environments, including the Royal Suite--an undisturbed space with a private living room, bedroom, and ensuite bath. The West Wing sun room offers a place for observation with a gas stove and windows that frame the shifting seasons, while the great room is the centerpiece with its own exterior entry, bedroom loft, and bathroom. The primary bedroom is a retreat within a retreat, with a private deck and a dedicated workspace loft. The exterior spaces extend the living area into the environment via a back deck with a screened-in porch. While the island feels removed from the rush, it is linked by Route 127, remaining closely connected to the historic shipbuilding city of Bath. The cultural pulse of Bath offers a vibrant contrast to the island's quietude. This 5-bedroom, 4-bathroom home includes furnishings, a two-car garage, and a carport. A setting where the outside world recedes and the enduring character of Maine's Midcoast unfolds.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | RUR RES1 |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Sagadahoc |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Arrowsic |
| Lot Size Units | Acres |
| Lot Size Square Feet | 89733.6 |
| Tax Annual Amount | 10050 |
| Standard Status | Active |
| Tax Lot | 007 |
| View | Scenic,Trees/Woods |
| Heating | Electric,Gas Bottled,Oil,Propane,Baseboard,Heat Pump,Hot Water,Other |
| Cooling | Heat Pump,Wall Unit(s),Window Unit(s) |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 350 |
| Pets Allowed | No Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Stonetree Higgins Road Association |
| High School District | RSU 01 - LKRSU |
| Roof | Fiberglass,Metal,Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | A-Frame,Camp,Chalet |
| Construction Materials | Wood Frame,Clapboard,Wood Siding |
| Year Built | 1980 |
| Attached Garage | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Patio/Porch Features | Deck,Patio,Porch-Screened |
| Energy Efficient | Ceiling Fans |
| Structure Type | Post & Beam |
| Security Features | Security System |
Interior Features
| Total Baths | 4 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Daylight,Finished,Partial,Sump Pump,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 3 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5544 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 896 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Bathtub,Pantry,Shower,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Furnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site,Garage Door Opener,Carport,Inside Entrance |
|---|---|
| Lot Features | Near Public Beach,Near Shopping,Near Town,Rural,Right of Way,Rolling Slope,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 2.06 |
| Lot Size Acres | 2.06 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 6440 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator,Internet Access Available |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04530
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.